LEADWELL 2 Axis CNC Turning Center w/Fanuc Oi-TF Control LTC-20i-TF
Featured

No longer available
LEADWELL 2 Axis CNC Turning Center w/Fanuc Oi-TF Control LTC-20i-TF
Location:Albert Lea, MN
Description
Equipped with:
Fanuc CNC Control Model: Oi-TF
Heavy duty box ways on X & Z axes w/auto lubrication
Programmable tailstock (shot pin & drag) hydraulic quill
12 station Servo driven turret w/1” square tool shank
10” 3 jaw hydraulic chuck w/2.99” bar capacity
34/22 HP spindle drive w/3,500 max RPM
A2-8 spindle nose w/3.5” spindle I.D.
787 IPM rapid traverse
Double pre-tensioned ballscrews
Fully enclosed splash guard
Flood coolant w/large separate coolant tank
Chip conveyor
Alarm & work light
Program & data protection – key switch
Manual pulse generator
USB/PCMCIA/RS-232 & embedded ethernet connections
Specifications
| Manufacturer | LEADWELL 2 Axis CNC Turning Center w/Fanuc Oi-TF Control |
| Model | LTC-20i-TF |
| Condition | New |
| Serial Number | L2TBA0212 |
| Stock Number | 10701 |
| Maximum swing over bed | 22.4" |
| Maximum swing over cross slide | 14.7" |
| Maximum turning diameter | 15.7" |
| Maximum turning length | 23.6" |
| Maximum spindle speed | 3,500 RPM |
| Spindle nose | A2-8 |
| Bar capacity | 2.99" |
| Maximum spindle torque | 382.8 ft/lbs |
| Type of tool turret | Block/Servo driven |
| Number of turret stations | 12 |
| Shank height for square tool | 1" |
| Shank diameter for boring bar | 1.5" |
| Turret indexing time (adjacent tool) seconds | 0.72 seconds |
| Turret indexing time (180 degrees) seconds | 1.32 seconds |
| X axis rapid traverse | 787 IPM |
| Z axis rapid traverse | 787 IPM |
| Jog feed rate | 49.6 IPM |
| Angle of slant bed | 45 degrees |
| Diameter of X axis ballscrew | 32 mm |
| Diameter of Z axis ballscrew | 40 mm |
| Tailstock movement | 26.8" |
| Hydraulic quill stroke | 3" |
| Quill diameter | 3" |
| Quill taper | MT #4 |
| Hydraulic motor | 2 HP |
| Hydraulic tank capacity | 40 liters |
| Coolant pump | 1.5 HP |
| Coolant tank capacity | 150 liters |
| Power supply | 40 KVA |
| Dimensions | 120" x 75.1" x 73.3" |
| Machine weight | 10,362 LBS |

