LEADWELL 2 Axis Horizontal Lathe (Box Way) LTC-20D

No longer available
LEADWELL 2 Axis Horizontal Lathe (Box Way) LTC-20D
Location:Hampshire, IL
Description
Equipped with:
0i-TF/T3 control
Heat exchanger
Full enclosed splash guard
3 jaw open center chuck
Chip conveyor w/bucket
Air gun
Coolant gun
Pallet packing
Spindle motor BiP22-8K/Spindle speed 4000 RPM
Manual guide i
A2-6/8" chuck/cylinder RCS-10 (65mm)
Chuck brand: Tongfu
Tool setter
Parts catcher w/bucket
Specifications
| Manufacturer | LEADWELL 2 Axis Horizontal Lathe (Box Way) |
| Model | LTC-20D |
| Condition | New |
| Serial Number | L2TBA0846 |
| Maximum swing | 500mm/19.69" |
| Swing over cross slide | 322mm/12.68" |
| Maximum turning diameter | 380mm/11.81" |
| Maximum turning length | 500mm/19.69" |
| Bar capacity | 65mm/2.56" |
| Maximum workpiece weight w/tailstock | 900 KG/1,984 LBS |
| X axis travel | 190mm + 20mm/7.48" + .79" |
| Z axis travel | 540mm/21.26 |
| Spindle speed | 4,000 RPM |
| Chuck size | 8" |
| Spindle nose | A2-6 |
| Number of tool station | 12 tools (SERVO) |
| Shank height for square tool | 25mm/0.98" |
| Shank diameter for boring bar | 40mm/1.58" |
| X axis rapid traverse | 20m/min |
| Z axis rapid traverse | 20m/min |
| X axis motor | 1.8 KW |
| Z axis motor | 1.8 KW |
| Tailstock movement type | Manual |
| Tailstock movement | 360mm/14.17 |
| Quill movement type | Hydraulic |
| Quill inside taper | MT-4 |
| Power supply | 30 KVA |
| Dimensions | 137.80" x 89.76" x 83.47" |
| Machine weight | 4,550 KG/10,100 LBS |
