LEADWELL 2 Axis Horizontal Lathe (Box Way) LTC-25iL

No longer available
LEADWELL 2 Axis Horizontal Lathe (Box Way) LTC-25iL
Location:Hampshire, IL
Description
Equipped with:
0i-TF control
Heat exchanger
Full enclosed splash guard
3 jaw open center chuck
Air gun
Coolant gun
Chip conveyor w/bucket
Pallet packing
Tool setter
Specifications
| Manufacturer | LEADWELL 2 Axis Horizontal Lathe (Box Way) | 
| Model | LTC-25iL | 
| Condition | New | 
| Serial Number | L2TBA0392 | 
| Maximum swing | 670mm/26.38" | 
| Swing over cross slide | 440mm/17.32" | 
| Maximum turning diameter | 450mm/17.72" | 
| Maximum turning length | 1020mm/40.16" | 
| Bar capacity | 77mm/3.07" | 
| Maximum workpiece weight w/tailstock | 1200 KG/2,646 LBS | 
| X axis travel | 225mm + 25mm/8.86" x .98" | 
| Z axis travel | 1050mm/41.34" | 
| Spindle speed | 35-3500 RPM | 
| Chuck size | 10" | 
| Spindle nose | A2-8 | 
| Number of tool station | 12 tools | 
| Shank height for square tool | 25mm/0.98" | 
| Shank diameter for boring bar | 40mm/1.58" | 
| X axis rapid traverse | 15m/min | 
| Z axis rapid traverse | 20m/min | 
| X axis motor | 3 KW | 
| Z axis motor | 4 KW | 
| Tailstock movement type | Manual | 
| Tailstock movement | 970mm/38.19" | 
| Quill movement type | Hydraulic | 
| Quill inside taper | MT-5 | 
| Power supply | 40 KVA | 
| Dimensions | 17' 1" x 7' 7" x 7' | 
| Machine weight | 16,000 LBS | 
