LEADWELL MCV-1500i+ CNC Machining Center (Rigid Square Box Way) MCV-1500i+

No longer available
LEADWELL MCV-1500i+ CNC Machining Center (Rigid Square Box Way) MCV-1500i+
Location:FOB L.A.
Description
Equipped with:
Fanuc 0i-MF PLUS control
8,000 rpm spindle w/ ZF gear box
36.2" of Z axis travel
Full guarding
Laser calibrated for full travel accuracy
40 tool arm style automatic tool changer
Dual contact spindle taper - BT50 or Cat50
Flood coolant unit & spindle coolant ring
Heat exchanger for cooling inside electrical cabinet
Alarm & work light
Spindle air blow to clean tool
Coolant thru spindle
Spindle oil chiller
BOX way all axis
Chain type chip conveyor w/big tank
Specifications
| Manufacturer | LEADWELL MCV-1500i+ CNC Machining Center (Rigid Square Box Way) |
| Model | MCV-1500i+ |
| Condition | New |
| Serial Number | L2TCB0144 |
| Stock Number | No stock number |
| Table work area | 61" x 40" |
| Table height | 40" |
| Maximum table load | 4,850 LBS |
| Table top to spindle nose | 4.7" - 41" |
| Spindle center to column | 40" |
| Spindle nose | BT50 or CAT50 |
| Spindle motor | 35-47 HP |
| Spindle speed | 8,000 rpm |
| X axis travel | 60" |
| X axis rapid feed rate | 787 IPM |
| Y axis travel | 40" |
| Y axis rapid feed rate | 787 IPM |
| Z axis travel | 36.2" |
| Z axis rapid feed rate | 787 IPM |
| Cutting feed rates | 400 IPM |
| Power requirements | 220V, 3 PH |
| Coolant tank capacity | 227 gallons |
| Machine weight | 29,500 LBS |
| Dimensions | 150" x 163" x 139.5"H |
