SALE! LEADWELL LTC-208Y CNC Turning Center w/Milling & Y Axis

SALE! LEADWELL LTC-208Y CNC Turning Center w/Milling & Y Axis
$125,000 (USD)
Location:Orange City, IA
Description
Machine Equipped With:
20 HP Fanuc spindle motor
BMT55 live tool turret w/Y axis travels of 4”
12 tool station by-directional turret
8” chuck w/2.5” bar capacity
4,500 RPM spindle
12.6” max turning diameter
18” max turning length
Fanuc OiTF Plus 10.4” LCD color monitor
64 bit micro processer
2 MB memory w/PCMCIA card slot
RS 232C & embedded ethernet connections
Manual
Custom macro B & skip function
Handheld remote MPG handwheel
Specifications
| Manufacturer | SALE! LEADWELL LTC-208Y CNC Turning Center w/Milling & Y Axis |
| Model | LTC-208Y |
| Condition | New |
| Stock Number | 10879 |
| Maximum swing | 22.4" |
| Swing over cross slide | 22.4" |
| Maximum turning diameter | 12.6 |
| Maximum turning length | 18" |
| Maximum workpiece weight without tailstock | 485 LBS |
| X axis travel | 7.68" |
| Z axis travel | 20" |
| Y axis travel | +/- 1.97" (3.94" total travel) |
| C axis travel | 0.001 degree (360,000 degrees) |
| Spindle nose | A2-6 |
| Chuck size | 8" |
| Bar capacity | 2.5" |
| Spindle bore | 2.99" |
| Spindle speed | 4,500 RPM |
| Spindle motor | Fanuc 12i AC, 20 HP |
| Maximum spindle torque | 110 ft/lb @ 974 RPM |
| X axis rapid feed rate | 1,181 IPM |
| Z axis rapid feed rate | 1,181 IPM |
| Y axis rapid feed rate | 787 IPM |
| Feed per revolution | 0.0004"-19.6" |
| Jog feed rates | 50 IPM |
| Tool stations | 12 |
| Number of live tool stations | 12 |
| Tool size (square dimension) | 1" BMT55 |
| Tool size (round dimension) | 1.5" BMT55 |
| Indexing accuracy | +/- 6.0 arc sec. |
| Indexing time tool-to-tool | 1 second |
| Indexing time 180 degrees | 1.5 seconds |
| Rotary spindle speed | 5,000 RPM |
| Rotary spindle motor | 4 HP |
| Indexing movement | Servo |
| Turret clamping | Hydraulic |
| Tailstock movement & travel | 15.6" |
| Quill taper | MT4 |
| Quill drive type | Hydraulic |
| Quill diameter | 2.95" |
| Quill stroke | 2.95" |
| Maximum quill thrust | 864 LBS |
| X1 axis bgall screw | 1.26" diameter x 0.394" pitch |
| X2 axis ball screw | 1.26" diameter x 0.394" pitch |
| Z axis ball screw | 1.26" diameter x 0.394" pitch |
| X1 axis motors | 10.7 HP Fanuc Alpha A/C brushless |
| X2 axis motors | 10.7 HP Fanuc Alpha A/C brushless |
| Z axis motors | 10.7 Fanuc Alpha A/C brushless |
| Pump motor output | 1.13 HP |
| Pump flow rate | 7.1 GPM |
| Pump pressure | 29 PSI |
| Coolant tank capacity | 26 gallon |
| 220 VAC line voltage | AC 3 PH |
| Power consumption | 35 KVS (92 amps @ 220V) |
| Dimensions | 106" x 64" x 86" |
| Machine weight | 10,141 LBS |
