2005 FMB 9" x 9" Horizontal NC Automatic Bandsaw Jupiter

Sold
2005 FMB 9" x 9" Horizontal NC Automatic Bandsaw Jupiter
$13,500 (USD)
Location:Orange City, IA
Description
Equipped with:
NC control (99 jobs)
Full auto cycle
Powered blade brush
Flood coolant
Roller table extension
Blade breakage switch
Carbide guides
Specifications
| Manufacturer | FMB 9" x 9" Horizontal NC Automatic Bandsaw |
| Model | Jupiter |
| Year | 2005 |
| Condition | Used |
| Serial Number | G00057 |
| Stock Number | 10532 |
| Blade size | 125" x 1" x .035 |
| Capacity square @ 90 degrees | 9.4" |
| Capacity rectangle @ 90 degrees | 11 3/4" x 8.5" |
| Capacity round @ 90 degrees | 9.5" |
| Capacity square @ 45 degrees | 7" |
| Capacity rectangle @ 45 degrees | 7.87" x 3.93" |
| Capacity round @ 45 degrees | 7.87" |
| Capacity square @ 60 degrees | 4 3/4" |
| Capacity @ 60 degrees | 4.3" x 7.87" |
| Capacity round @ 60 degrees | 4 3/4" |
| Shuttle stroke | 19 1/2" w/multi index |
| Blade speed (variable) | 52 to 394 FPM |
| Saw motor | 2 HP |
| Hydraulic motor | 0.5 HP |
| Coolant motor | 1/4 HP |
| Floor space | 91" x 75" |
| Weight | 2,530 LBS |




