2013 ACER 29" x 160" Engine Lathe 29160G

Sold
2013 ACER 29" x 160" Engine Lathe 29160G
$45,000 (USD)
Location:Orange City, IA
Description
Equipped with:
3 jaw chuck
Quick change tool post
Chuck guard
Steady rest
Newall DRO
Taper attachment
Specifications
| Manufacturer | ACER 29" x 160" Engine Lathe |
| Model | 29160G |
| Year | 2013 |
| Condition | Used |
| Serial Number | N13060290 |
| Stock Number | 11064 |
| Swing over bed | 29-1/8" |
| Swing over gap | 37-25/32" |
| Swing over cross slide | 20-1/2" |
| Center height | 14-3/4" |
| Distance between centers | 160" |
| Spindle nose | D1-11 |
| Spindle bore diameter | 4-1/8" |
| Taper of center | 5MT |
| Spindle speeds | 25-1200 RPM (12 steps) |
| Cross slide travel | 18-1/4" |
| Compound rest travel | 9" |
| Maximum size cutting tool | 1" x 1" |
| Tailstock quill diameter | 3-1/32" |
| Tailstock quill travel | 7" |
| Taper of tailstock | 5MT |
| Bed length | 205" |
| Bed width | 16-1/2" |
| Width of gap | 20-1/4" |
| Threading | Inch/Metric |
| Pitch of lead screw | 1-1/2" diameter, 4 TPI |
| Metric pitch threads | 0.5-14mm/pitch (31 kinds) |
| Inch pitch threads | 2-56 TPI (45 kinds) |
| Module pitch threads | 0.25-7 MP (23 kinds) |
| Diametral pitch threads | 4-112 DP (43 kinds) |
| Range of longitudinal feeds | 0.0012"-0.00287"/rev. |
| Range of cross feeds | 0.0004"-0.0118"/rev. |
| Main drive motor | 15 HP |
| Rapid traverse motor | 1/2 HP (optional) |
| Coolant pump motor | 1/8 HP |
| Floor dimensions | 209" x 50" |
| Machine weight | 10,070 LBS |
| Shipping dimensions | 226" x 50" x 74" |




