1996 Poreba TCG-200X12M 79" x 472" Heavy Duty lathe

1996 Poreba TCG-200X12M 79" x 472" Heavy Duty lathe
Contact us for price
Location:Iowa
or
Call 712-737-8700
Description
Equipped with:
63” independent 4 jaw chuck
(3) steady rests
Boring bar holder
Cross slide tool holder
4 jaw chuck mounted on tailstock
Newall 2 axis DRO
Specifications
| Manufacturer | Poreba |
| Model | TCG-200X12M |
| Year | 1996 |
| Condition | Used |
| Serial Number | 1173-380 |
| Stock Number | 11278 |
| Maximum swing over bed | 78.74" |
| Swing over carriage | 66.14" |
| Distance between centers | 472" |
| Spindle speeds | 0.8-160 RPM |
| Spindle bore | 4.13" |
| Bed width | 59.05" |
| Weight between centers (no steady rest) | 66,000 LBS |
| Weight between centers (1 steady rest) | 77,000 LBS |
| Weight between centers (2 steady rests) | 88,000 LBS |
| Longitudinal feed rates | 0.007-6.29 IPR |
| Overall feed rates | 0.44-12.59 IPM |
| Rapid traverse | 157.48 IPM |
| Threads, metric | 1-192 mm |
| Threads, inches | 0.125-30 TPI |
| Tailstock barrel diameter | 11.02" |
| Tailstock quill travel | 7.87" |
| Main electric motor | 100 HP |
| Rapid feed carriage motor | 4 HP |
| Electric shaft motor | 5.4 HP |
| Tailstock traverse motor | 1.47 HP |
| Quill travel motor | 3 HP |
| Lube pump motor | 0.8 HP |
| Overall dimensions | 55"L x 8'W x 7-1/2' H |
| Machine weight | 100,000 LBS |


























